Team Roster 2010

 

# Player Name Grade Height Weight OF DF
2 Nic Gove  12 5'10" 170 QB DB
3 Emmanuel Cobbah  9 5'3" 125 RB LB
4 Brian Nault  9 6'0" 190 RB LB
5 Houston Dean  12 5'9" 150 WR DB
6 Jesse Danford  10 5'10" 155 WR DB
7 Thomas Gettle  11 6'1" 200 RB LB
9 Jared Welander  11 6'3" 160 QB DB
10 Ralph Kinne  11 5'10" 208 RB LB
11 Michael Sobotka  10 5'10" 155 WR DB
12 David Ajamu  11 6'5" 225 WR DE
15 Dylan Helser  12 6'2" 175 WR DB
16 Colton Hubble  10 5'10" 140 WR DB
20 Jake Aldrich  11 5'10" 158 RB LB
21 James Sayward  10 6'0" 168 QB LB
22 Jacob Sims  11 5'8" 145 WR DB
23 Walter Johnson  12 5'9" 150 RB DB
24 Shelby Salisbury  11 5'8" 153 RB DB
25 Jake Henry  9 5'9" 160 RB LB
28 Logan Selleg  9 6'3" 147 WR DB
30 Thomas Lanphear  10 5'10" 150 RB DB
32 Gordon Henry  10 5'8" 145 RB LB
34 Jayden Micas  10 5'8" 138 WR DB
35 Aaron Johnson  10 5'10" 149 OL DL
36 DeShon Bell  11 5'11" 200 RB LB
38 Roger Villesca  12 6'0" 200 RB LB
40 Brenton McClaughlin  11 5'11" 155 OL DL
41 Jethro Wily  12 6'2" 246 LB RB
42 Nolan Halfmoon  11 5'11" 165 WR LB
45 John Briggs  11 5'11" 171 RB LB
46 Benny Olivas  9 5'7" 152 RB LB
48 Derek McClaughlin  12 6'1" 250 OL DL
50 Cody Tarver  12 6'2" 210 OL LB
52 JJ Lewis  9 5'9" 220 OL DL
54 Zac Fennel  12 5'10" 198 OL LB
58 Cameron Dayton  12 6'1" 243 OL DL
60 Betsaid Garcia  11 5'10" 215 OL DL
61 Jake Lindley  11 6'2" 240 OL DL
62 Hunter Ostensen  10 5'9" 230 OL DL
63 Kevin Biswell  11 5'11" 279 OL DL
64 Ben Anderson  11 6'1" 235 OL DL
65 Kalob Morin  10 5'7" 250 OL DL
66 Domique Strasburg  12 6'0" 260 OL DL
68 Cody Nacht  10 6'0" 207 OL DL
72 Trystan Leoppard  10 5'10" 176 OL DL
73 Nick Hoidysz  11 6'0" 271 OL DL
75 Kaleb Wright  11 6'1" 275 OL DL
77 Bryan Fullton-King  11 6'3" 253 OL DL
78 Adam Antonio-Sisson  11 5'11" 288 OL DL
82 Austin Mayer  10 5'10" 153 WR DB
83 Noel Castro  10 5'5" 125 WR DB
84 Joe Strand  12 6'2" 187 WR LB
86 Angus Ward  12 5'11" 188 OL DL
87 Jonathen Dennis 12 6'11" 190 WR DL
89 Rudy Mackiewicz 10 5'11" 150 WR LB

 

 

 
News
Next meetings

 Oct 12th, Nov 9th

 at 6:00 at Roosters.

 

 
go red & black

 

Check out our Fan Wear page  for a full line of Shelton

Football items including, hats,

sweatshirts, t-shirts & more.

 

 

SCHEDULE

 

Spring Football

May 31st

June 2nd

June 7th

June 9th

June 16th

 

Paintball

June 18th

 

Camp Rilea

July 5th-8th

 

Shelton High School Camp

July 18th-21st

July 25th-28th

August 1st-4th

August 8th-11th

 

Team Hike

August 12th-14th

 

Camp Nahcotta

August 17th-20th